Home

Chyba kopec Cesta caruso radar sar Koridor dostatečný svoboda

Extensive High-Resolution Synthetic Aperture Radar (SAR) Data Analysis of  Tropical Cyclones: Comparisons with SFMR Flights and Best Track in: Monthly  Weather Review Volume 148 Issue 11 (2020)
Extensive High-Resolution Synthetic Aperture Radar (SAR) Data Analysis of Tropical Cyclones: Comparisons with SFMR Flights and Best Track in: Monthly Weather Review Volume 148 Issue 11 (2020)

Remote Sensing | Free Full-Text | Retrieval of Internal Solitary Wave  Amplitude in Shallow Water by Tandem Spaceborne SAR
Remote Sensing | Free Full-Text | Retrieval of Internal Solitary Wave Amplitude in Shallow Water by Tandem Spaceborne SAR

PDF) Canopy Height Mapping by Sentinel 1 and 2 Satellite Images, Airborne  LiDAR Data, and Machine Learning
PDF) Canopy Height Mapping by Sentinel 1 and 2 Satellite Images, Airborne LiDAR Data, and Machine Learning

Nonlinear Internal Waves in Synthetic Aperture Radar Imagery
Nonlinear Internal Waves in Synthetic Aperture Radar Imagery

Remote Sensing | Free Full-Text | On the Interpretation of Synthetic  Aperture Radar Images of Oceanic Phenomena: Past and Present
Remote Sensing | Free Full-Text | On the Interpretation of Synthetic Aperture Radar Images of Oceanic Phenomena: Past and Present

Frontiers | Feasibility Study for the Application of Synthetic Aperture  Radar for Coastal Erosion Rate Quantification Across the Arctic
Frontiers | Feasibility Study for the Application of Synthetic Aperture Radar for Coastal Erosion Rate Quantification Across the Arctic

Four examples of SAR images that contain dark features. | Download  Scientific Diagram
Four examples of SAR images that contain dark features. | Download Scientific Diagram

PDF) A New Approach to Ocean Wave Parameter Estimates From C-Band ScanSAR  Images | Roland Romeiser - Academia.edu
PDF) A New Approach to Ocean Wave Parameter Estimates From C-Band ScanSAR Images | Roland Romeiser - Academia.edu

PDF) Detection of Single and Multiple Scatterers in Multibaseline  Multitemporal SAR Data | F. Lombardini - Academia.edu
PDF) Detection of Single and Multiple Scatterers in Multibaseline Multitemporal SAR Data | F. Lombardini - Academia.edu

Non Gaussian speckle in wideband SAR: Live, laboratory, and simulated data  analysis
Non Gaussian speckle in wideband SAR: Live, laboratory, and simulated data analysis

Remote Sensing | Free Full-Text | On the Interpretation of Synthetic  Aperture Radar Images of Oceanic Phenomena: Past and Present
Remote Sensing | Free Full-Text | On the Interpretation of Synthetic Aperture Radar Images of Oceanic Phenomena: Past and Present

Remote Sensing | Free Full-Text | Capabilities of Chinese Gaofen-3 Synthetic  Aperture Radar in Selected Topics for Coastal and Ocean Observations
Remote Sensing | Free Full-Text | Capabilities of Chinese Gaofen-3 Synthetic Aperture Radar in Selected Topics for Coastal and Ocean Observations

Analysis of non-gaussian speckle statistics in high-resolution SAR images |  IEEE Conference Publication | IEEE Xplore
Analysis of non-gaussian speckle statistics in high-resolution SAR images | IEEE Conference Publication | IEEE Xplore

Extensive High-Resolution Synthetic Aperture Radar (SAR) Data Analysis of  Tropical Cyclones: Comparisons with SFMR Flights and Best Track in: Monthly  Weather Review Volume 148 Issue 11 (2020)
Extensive High-Resolution Synthetic Aperture Radar (SAR) Data Analysis of Tropical Cyclones: Comparisons with SFMR Flights and Best Track in: Monthly Weather Review Volume 148 Issue 11 (2020)

First trials of fourier and adaptive tomo-doppler sar imaging | IEEE  Conference Publication | IEEE Xplore
First trials of fourier and adaptive tomo-doppler sar imaging | IEEE Conference Publication | IEEE Xplore

Remote Sensing | Free Full-Text | Comparison of C-Band Quad-Polarization Synthetic  Aperture Radar Wind Retrieval Models
Remote Sensing | Free Full-Text | Comparison of C-Band Quad-Polarization Synthetic Aperture Radar Wind Retrieval Models

Sensors | Free Full-Text | Feasibility Study of EO SARs as Opportunity  Illuminators in Passive Radars: PAZ-Based Case Study
Sensors | Free Full-Text | Feasibility Study of EO SARs as Opportunity Illuminators in Passive Radars: PAZ-Based Case Study

Remote Sensing | Free Full-Text | Ocean Wave Parameters Retrieval from  Sentinel-1 SAR Imagery
Remote Sensing | Free Full-Text | Ocean Wave Parameters Retrieval from Sentinel-1 SAR Imagery

Integrated MIMO and SAR radar antenna Patent Grant Campbell , et al. [Waymo  LLC]
Integrated MIMO and SAR radar antenna Patent Grant Campbell , et al. [Waymo LLC]

Remote Sensing | Free Full-Text | Detection of Oil near Shorelines during  the Deepwater Horizon Oil Spill Using Synthetic Aperture Radar (SAR)
Remote Sensing | Free Full-Text | Detection of Oil near Shorelines during the Deepwater Horizon Oil Spill Using Synthetic Aperture Radar (SAR)

Editorial Inverse Synthetic Aperture Radar
Editorial Inverse Synthetic Aperture Radar

THE OffICIAl MAGAzINE Of THE OCEANOGRAPHY SOCIETY
THE OffICIAl MAGAzINE Of THE OCEANOGRAPHY SOCIETY

ERS-2 synthetic aperture radar (SAR) image (70 km × 70 km, acquired on... |  Download Scientific Diagram
ERS-2 synthetic aperture radar (SAR) image (70 km × 70 km, acquired on... | Download Scientific Diagram

a Seasat l-band synthetic aperture radar (SaR) image from the gulf of... |  Download Scientific Diagram
a Seasat l-band synthetic aperture radar (SaR) image from the gulf of... | Download Scientific Diagram

Cross-Polarized Synthetic Aperture Radar: A New Potential Measurement  Technique for Hurricanes in: Bulletin of the American Meteorological  Society Volume 93 Issue 4 (2012)
Cross-Polarized Synthetic Aperture Radar: A New Potential Measurement Technique for Hurricanes in: Bulletin of the American Meteorological Society Volume 93 Issue 4 (2012)